<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for 3 Hoops Fans | A Basketball Post Each Day</title>
	<atom:link href="http://www.3hoopsfans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3hoopsfans.com</link>
	<description>A Basketball Post Each Day</description>
	<pubDate>Sat, 13 Mar 2010 04:16:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Converting PER to Statistical Offensive Adjusted Plus-Minus by EOPM - Estimating APM with rates &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2010/01/converting-per-to-statistical-offensive-adjusted-plus-minus/comment-page-1/#comment-28</link>
		<dc:creator>EOPM - Estimating APM with rates &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=882#comment-28</guid>
		<description>[...] (This is an old, crappier version of EOPM kept for nostalgia.  Click this link for the updated EOPM.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (This is an old, crappier version of EOPM kept for nostalgia.  Click this link for the updated EOPM.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by Converting PER to Statistical Offensive Adjusted Plus-Minus &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-27</link>
		<dc:creator>Converting PER to Statistical Offensive Adjusted Plus-Minus &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-27</guid>
		<description>[...] created a Statistical named EOPM awhile back by regressing Ilardi/Barzilai&#8217;s 5-year weighted APM numbers against rate data from [...]</description>
		<content:encoded><![CDATA[<p>[...] created a Statistical named EOPM awhile back by regressing Ilardi/Barzilai&#8217;s 5-year weighted APM numbers against rate data from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by Thanks for 18 Years, Dikembe &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-23</link>
		<dc:creator>Thanks for 18 Years, Dikembe &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-23</guid>
		<description>[...] season in 619 minutes was +7.17, good for 3rd in the league behind Hayes and Garnett.  His career EOPM (statistical offensive +/-)  is -1.78.  If that DAPM is anywhere close to his career average, [...]</description>
		<content:encoded><![CDATA[<p>[...] season in 619 minutes was +7.17, good for 3rd in the league behind Hayes and Garnett.  His career EOPM (statistical offensive +/-)  is -1.78.  If that DAPM is anywhere close to his career average, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s a Good Shot?  Part I of II by The Art of the Midrange Jumper &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/whats-a-good-shot-part-i-of-ii/comment-page-1/#comment-19</link>
		<dc:creator>The Art of the Midrange Jumper &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Tue, 07 Apr 2009 07:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=25#comment-19</guid>
		<description>[...] Let’s first look at today&#8217;s NBA. Here&#8217;s a shot chart of the entire NBA&#8217;s eFG% using nba.com&#8217;s hotspot chart (also courtesy of Jon&#8217;s first post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Let’s first look at today&#8217;s NBA. Here&#8217;s a shot chart of the entire NBA&#8217;s eFG% using nba.com&#8217;s hotspot chart (also courtesy of Jon&#8217;s first post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by When Projecting Undersized Big Men, Look At Their Steal Rate &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-16</link>
		<dc:creator>When Projecting Undersized Big Men, Look At Their Steal Rate &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-16</guid>
		<description>[...] season who measured under 6&#8242;9&#8243; at the nba pre-draft camp, along with their rate stats, EOPM, offensive and defensive plus minuses, combine numbers, and college per-40 rebounding, steal and [...]</description>
		<content:encoded><![CDATA[<p>[...] season who measured under 6&#8242;9&#8243; at the nba pre-draft camp, along with their rate stats, EOPM, offensive and defensive plus minuses, combine numbers, and college per-40 rebounding, steal and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by Michael Vick vs. Peyton Manning &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-14</link>
		<dc:creator>Michael Vick vs. Peyton Manning &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-14</guid>
		<description>[...] noted in the EOPM article that AST% had the strongest correlation to Offensive APM, and the averages in the table above [...]</description>
		<content:encoded><![CDATA[<p>[...] noted in the EOPM article that AST% had the strongest correlation to Offensive APM, and the averages in the table above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by 10 Games To Go: Who Should Be MVP? &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-13</link>
		<dc:creator>10 Games To Go: Who Should Be MVP? &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-13</guid>
		<description>[...] This year, some obvious names stick out - LeBron, Wade, Kobe especially. Because I don&#8217;t have the data needed to run APM numbers, and because I don&#8217;t have a Ph.D in mathematics, the best I can do is approximate Offensive APM numbers by regressing APM numbers against players&#8217; box score stats. So by looking at the numbers a player produces (in the case of my method, TS%, OREB%, AST%, TOV%, USG%, all of which can be found in the &#8220;Advanced&#8221; section of any basketball-reference player page), I&#8217;ve can approximate what the player&#8217;s Offensive APM will be. I call this statistic EOPM, and more background on it can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This year, some obvious names stick out - LeBron, Wade, Kobe especially. Because I don&#8217;t have the data needed to run APM numbers, and because I don&#8217;t have a Ph.D in mathematics, the best I can do is approximate Offensive APM numbers by regressing APM numbers against players&#8217; box score stats. So by looking at the numbers a player produces (in the case of my method, TS%, OREB%, AST%, TOV%, USG%, all of which can be found in the &#8220;Advanced&#8221; section of any basketball-reference player page), I&#8217;ve can approximate what the player&#8217;s Offensive APM will be. I call this statistic EOPM, and more background on it can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by Rookie Recap: O.J. Mayo &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-11</link>
		<dc:creator>Rookie Recap: O.J. Mayo &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-11</guid>
		<description>[...] Offensively, he&#8217;s nowhere near right now.  He&#8217;s not the passer that Wade, Roy, Kobe, and Johnson are, and he&#8217;s not the efficient shooter Allen is.  Combine that with his high 13.8 TOV%, and it&#8217;s no surprise he rates barely above league average in EOPM. [...]</description>
		<content:encoded><![CDATA[<p>[...] Offensively, he&#8217;s nowhere near right now.  He&#8217;s not the passer that Wade, Roy, Kobe, and Johnson are, and he&#8217;s not the efficient shooter Allen is.  Combine that with his high 13.8 TOV%, and it&#8217;s no surprise he rates barely above league average in EOPM. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EOPM - Estimating APM with rates by Where Have All The Michael Coopers Gone? &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/expected-opm/comment-page-1/#comment-8</link>
		<dc:creator>Where Have All The Michael Coopers Gone? &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=317#comment-8</guid>
		<description>[...] I posted my Expected OPM statistic, and I want to spend the next few weeks analyzing its [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted my Expected OPM statistic, and I want to spend the next few weeks analyzing its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s a Good Shot?  Part I of II by Why Rick Carlisle&#8217;s Offense Is Hurting the Mavericks &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</title>
		<link>http://www.3hoopsfans.com/2009/03/whats-a-good-shot-part-i-of-ii/comment-page-1/#comment-5</link>
		<dc:creator>Why Rick Carlisle&#8217;s Offense Is Hurting the Mavericks &#124; 3 Hoops Fans &#124; A Basketball Post Each Day</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.3hoopsfans.com/?p=25#comment-5</guid>
		<description>[...] Last Monday I broke down shooting percentages by zone on the floor, and I learned that three pointers and inside shots go in at around a 56% eFG% clip while mid-range shots go in at around a 41% eFG% clip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Monday I broke down shooting percentages by zone on the floor, and I learned that three pointers and inside shots go in at around a 56% eFG% clip while mid-range shots go in at around a 41% eFG% clip. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
